Information for "Richard Feynman"
Basic information
Display title | Richard Feynman |
Default sort key | Feynman, Richard |
Page length (in bytes) | 5,970 |
Namespace ID | 0 |
Page ID | 342 |
Page content language | en - English |
Page content model | wikitext |
Indexing by robots | Allowed |
Number of redirects to this page | 0 |
Page image | ![]() |
Short description | American theoretical physicist and Nobel laureate |
Page protection
Edit | Allow all users (infinite) |
Move | Allow all users (infinite) |
Edit history
Page creator | Myadam Varshini (talk | contribs) |
Date of page creation | 14:14, 1 April 2025 |
Latest editor | Myadam Varshini (talk | contribs) |
Date of latest edit | 14:14, 1 April 2025 |
Total number of edits | 1 |
Total number of distinct authors | 1 |
Recent number of edits (within past 90 days) | 0 |
Recent number of distinct authors | 0 |
Page properties
Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title )This attribute controls the content of the <title> element. | Richard Feynman |
Article description: (description )This attribute controls the content of the description and og:description elements. | Richard Feynman was a Nobel Prize-winning theoretical physicist known for his work in quantum electrodynamics, Feynman diagrams, and his exceptional teaching and science communication. |
Article image: (image )This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | ![]() |
Image alternative text: (image_alt ) | Richard Feynman, American physicist and Nobel laureate |
Keywords: (keywords )This attribute controls the content of the keywords and article:tag elements. |
|