Information for "TraceX Guard"
Basic information
| Display title | TraceX Guard |
| Default sort key | TraceX Guard |
| Page length (in bytes) | 5,264 |
| Namespace ID | 0 |
| Page ID | 648 |
| Page content language | en - English |
| Page content model | wikitext |
| Indexing by robots | Allowed |
| Number of redirects to this page | 0 |
| Page image | |
| Short description | Indian AI-powered mobile security and antivirus application |
Page protection
| Edit | Allow all users (infinite) |
| Move | Allow all users (infinite) |
Edit history
| Page creator | Arisepedia (talk | contribs) |
| Date of page creation | 17:52, 17 December 2025 |
| Latest editor | Arisepedia (talk | contribs) |
| Date of latest edit | 18:18, 17 December 2025 |
| Total number of edits | 2 |
| Total number of distinct authors | 1 |
| Recent number of edits (within past 90 days) | 2 |
| Recent number of distinct authors | 1 |
Page properties
| Transcluded template (1) | Template used on this page: |
SEO properties
Description | Content |
Page title: (title)This attribute controls the content of the <title> element. | TraceX Guard – Indian Mobile Security & Antivirus App |
Title mode (title_mode)More_information | append |
Article description: (description)This attribute controls the content of the description and og:description elements. | TraceX Guard is an Indian AI-powered mobile security and antivirus application developed by TraceX Labs for Android devices. Learn about its features, development, purpose, and role in combating mobile cyber fraud in India. |
Article image: (image)This attribute controls the content of the og:image element. This image is mostly displayed as a thumbnail on social media. | |
Image alternative text: (image_alt) | TraceX Guard mobile security application logo |
Keywords: (keywords)This attribute controls the content of the keywords and article:tag elements. |
|