<?xml version="1.0"?>
<feed xmlns="http://www.w3.org/2005/Atom" xml:lang="en">
	<id>https://arisepedia.org/index.php?action=history&amp;feed=atom&amp;title=Ishan_Shivansh_Bangroo</id>
	<title>Ishan Shivansh Bangroo - Revision history</title>
	<link rel="self" type="application/atom+xml" href="https://arisepedia.org/index.php?action=history&amp;feed=atom&amp;title=Ishan_Shivansh_Bangroo"/>
	<link rel="alternate" type="text/html" href="https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;action=history"/>
	<updated>2026-08-26T01:31:38Z</updated>
	<subtitle>Revision history for this page on the wiki</subtitle>
	<generator>MediaWiki 1.41.1</generator>
	<entry>
		<id>https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=159&amp;oldid=prev</id>
		<title>Arisepedia at 17:49, 7 December 2024</title>
		<link rel="alternate" type="text/html" href="https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=159&amp;oldid=prev"/>
		<updated>2024-12-07T17:49:22Z</updated>

		<summary type="html">&lt;p&gt;&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;col class=&quot;diff-marker&quot; /&gt;
				&lt;col class=&quot;diff-content&quot; /&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;2&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 17:49, 7 December 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot; id=&quot;mw-diff-left-l2&quot;&gt;Line 2:&lt;/td&gt;
&lt;td colspan=&quot;2&quot; class=&quot;diff-lineno&quot;&gt;Line 2:&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{#seo:&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{{#seo:&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|title=Ishan Shivansh Bangroo&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|title=Ishan Shivansh Bangroo&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|title_mode=&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;replace&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|title_mode=&lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;append&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|keywords=Ishan Shivansh Bangroo, AI researcher, quantum computing, Qcohorté, Indian technologist, &lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Human-Centric Computing&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;+&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #a3d3ff; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|keywords=Ishan Shivansh Bangroo, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Shivansh Bangroo &lt;/ins&gt;AI researcher, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Shivansh Bangroo &lt;/ins&gt;quantum computing, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Shivansh Bangroo &lt;/ins&gt;Qcohorté, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Shivansh Bangroo &lt;/ins&gt;Indian technologist, &lt;ins style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;Shivansh Bangroo Wikipedia, Who is Shivansh Bangroo&lt;/ins&gt;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Explore the career of Ishan Shivansh Bangroo, an Indian technologist specializing in AI and quantum computing. Learn about his research contributions and role as founder of Qcohorté.&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|description=Explore the career of Ishan Shivansh Bangroo, an Indian technologist specializing in AI and quantum computing. Learn about his research contributions and role as founder of Qcohorté.&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image=Ishan_Bangroo.jpg&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image=Ishan_Bangroo.jpg&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image_alt=Ishan Shivansh Bangroo, 2024&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;|image_alt=Ishan Shivansh Bangroo, 2024&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|site_name=Arisepedia&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|type=article&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|locale=en_IN,en_US&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|robots=index,follow&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|googlebot=index,follow&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|og:title=Ishan Shivansh Bangroo&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|og:description=Discover the innovative work of Ishan Shivansh Bangroo in AI and quantum computing, including his research publications and leadership of Qcohorté.&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|article:section=Scientists&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot; data-marker=&quot;−&quot;&gt;&lt;/td&gt;&lt;td style=&quot;color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #ffe49c; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;&lt;del style=&quot;font-weight: bold; text-decoration: none;&quot;&gt;|article:tag=AI Researchers, Quantum Computing, Indian Technologists, Young Entrepreneurs&lt;/del&gt;&lt;/div&gt;&lt;/td&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-side-added&quot;&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;}}&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;tr&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;infobox&amp;quot; style=&amp;quot;width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;td class=&quot;diff-marker&quot;&gt;&lt;/td&gt;&lt;td style=&quot;background-color: #f8f9fa; color: #202122; font-size: 88%; border-style: solid; border-width: 1px 1px 1px 4px; border-radius: 0.33em; border-color: #eaecf0; vertical-align: top; white-space: pre-wrap;&quot;&gt;&lt;div&gt;{| class=&amp;quot;infobox&amp;quot; style=&amp;quot;width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;&amp;quot;&lt;/div&gt;&lt;/td&gt;&lt;/tr&gt;
&lt;/table&gt;</summary>
		<author><name>Arisepedia</name></author>
	</entry>
	<entry>
		<id>https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=93&amp;oldid=prev</id>
		<title>Arisepedia: 1 revision imported</title>
		<link rel="alternate" type="text/html" href="https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=93&amp;oldid=prev"/>
		<updated>2024-12-07T16:55:22Z</updated>

		<summary type="html">&lt;p&gt;1 revision imported&lt;/p&gt;
&lt;table style=&quot;background-color: #fff; color: #202122;&quot; data-mw=&quot;interface&quot;&gt;
				&lt;tr class=&quot;diff-title&quot; lang=&quot;en&quot;&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;← Older revision&lt;/td&gt;
				&lt;td colspan=&quot;1&quot; style=&quot;background-color: #fff; color: #202122; text-align: center;&quot;&gt;Revision as of 16:55, 7 December 2024&lt;/td&gt;
				&lt;/tr&gt;&lt;tr&gt;&lt;td colspan=&quot;2&quot; class=&quot;diff-notice&quot; lang=&quot;en&quot;&gt;&lt;div class=&quot;mw-diff-empty&quot;&gt;(No difference)&lt;/div&gt;
&lt;/td&gt;&lt;/tr&gt;&lt;/table&gt;</summary>
		<author><name>Arisepedia</name></author>
	</entry>
	<entry>
		<id>https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=92&amp;oldid=prev</id>
		<title>Arisepedia: Created page with &quot;{{SHORTDESC:Indian AI and quantum researcher, founder of Qcohorté}} {{#seo: |title=Ishan Shivansh Bangroo |title_mode=replace |keywords=Ishan Shivansh Bangroo, AI researcher, quantum computing, Qcohorté, Indian technologist, Human-Centric Computing |description=Explore the career of Ishan Shivansh Bangroo, an Indian technologist specializing in AI and quantum computing. Learn about his research contributions and role as founder of Qcohorté. |image=Ishan_Bangroo.jpg |i...&quot;</title>
		<link rel="alternate" type="text/html" href="https://arisepedia.org/index.php?title=Ishan_Shivansh_Bangroo&amp;diff=92&amp;oldid=prev"/>
		<updated>2024-10-02T11:40:45Z</updated>

		<summary type="html">&lt;p&gt;Created page with &amp;quot;{{SHORTDESC:Indian AI and quantum researcher, founder of Qcohorté}} {{#seo: |title=Ishan Shivansh Bangroo |title_mode=replace |keywords=Ishan Shivansh Bangroo, AI researcher, quantum computing, Qcohorté, Indian technologist, Human-Centric Computing |description=Explore the career of Ishan Shivansh Bangroo, an Indian technologist specializing in AI and quantum computing. Learn about his research contributions and role as founder of Qcohorté. |image=Ishan_Bangroo.jpg |i...&amp;quot;&lt;/p&gt;
&lt;p&gt;&lt;b&gt;New page&lt;/b&gt;&lt;/p&gt;&lt;div&gt;{{SHORTDESC:Indian AI and quantum researcher, founder of Qcohorté}}&lt;br /&gt;
{{#seo:&lt;br /&gt;
|title=Ishan Shivansh Bangroo&lt;br /&gt;
|title_mode=replace&lt;br /&gt;
|keywords=Ishan Shivansh Bangroo, AI researcher, quantum computing, Qcohorté, Indian technologist, Human-Centric Computing&lt;br /&gt;
|description=Explore the career of Ishan Shivansh Bangroo, an Indian technologist specializing in AI and quantum computing. Learn about his research contributions and role as founder of Qcohorté.&lt;br /&gt;
|image=Ishan_Bangroo.jpg&lt;br /&gt;
|image_alt=Ishan Shivansh Bangroo, 2024&lt;br /&gt;
|site_name=Arisepedia&lt;br /&gt;
|type=article&lt;br /&gt;
|locale=en_IN,en_US&lt;br /&gt;
|robots=index,follow&lt;br /&gt;
|googlebot=index,follow&lt;br /&gt;
|og:title=Ishan Shivansh Bangroo&lt;br /&gt;
|og:description=Discover the innovative work of Ishan Shivansh Bangroo in AI and quantum computing, including his research publications and leadership of Qcohorté.&lt;br /&gt;
|article:section=Scientists&lt;br /&gt;
|article:tag=AI Researchers, Quantum Computing, Indian Technologists, Young Entrepreneurs&lt;br /&gt;
}}&lt;br /&gt;
{| class=&amp;quot;infobox&amp;quot; style=&amp;quot;width: 22em; font-size: 90%; text-align: left; border-spacing: 0px; background-color: #f9f9f9; border: 1px solid #aaa; float: right; margin-left: 1em;&amp;quot;&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align: center; font-size: larger; padding: 5px 0;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Ishan Shivansh Bangroo&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
|-&lt;br /&gt;
| colspan=&amp;quot;2&amp;quot; style=&amp;quot;text-align: center; padding: 0; background-color: #f9f9f9;&amp;quot; |[[File:Ishan_Bangroo.jpg|200x200px]]&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Born&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |18 April 2000&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Education&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |Jaypee University (B.Tech)&amp;lt;br&amp;gt;University of Florida (Certification)&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Occupation&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |Technologist, Researcher, Entrepreneur&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Known for&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |AI &amp;amp; Quantum Computing Research&amp;lt;br&amp;gt;Founder of Qcohorté&lt;br /&gt;
|-&lt;br /&gt;
| style=&amp;quot;width: 30%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |&amp;#039;&amp;#039;&amp;#039;Website&amp;#039;&amp;#039;&amp;#039;&lt;br /&gt;
| style=&amp;quot;width: 70%; background-color: #f9f9f9; padding: 5px; vertical-align: top;&amp;quot; |[https://www.ishan-shivansh-bangroo.com Official Website]&lt;br /&gt;
|}&lt;br /&gt;
&lt;br /&gt;
&amp;#039;&amp;#039;&amp;#039;Ishan Shivansh Bangroo&amp;#039;&amp;#039;&amp;#039; is an Indian technologist, researcher, and entrepreneur specializing in Human-Centric Computing, Artificial Intelligence, and Quantum Computing. He is the founder and CEO of Qcohorté, a research platform dedicated to advancing interdisciplinary projects at the intersection of AI and quantum sciences.&amp;lt;ref&amp;gt;https://www.ishan-shivansh-bangroo.com/&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;https://digitalconfex.com/speaker/ishan-shivansh-bangroo/&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Early Life and Education ==&lt;br /&gt;
&lt;br /&gt;
Bangroo showed a strong interest in technology and science from a young age, participating in various school projects and technology competitions. This early dedication influenced his choice to specialize in Artificial Intelligence and Quantum Computing in his higher education.&amp;lt;ref&amp;gt;https://www.ishan-shivansh-bangroo.com/&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
His educational background includes:&lt;br /&gt;
&lt;br /&gt;
* B.Tech in Computer Science and Engineering with a specialization in AI and Machine Learning from Jaypee University&lt;br /&gt;
* Senior-level certification program in Human Centric Computing from the University of Florida&amp;lt;ref&amp;gt;https://www.ishan-shivansh-bangroo.com/scholastic-journey&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Professional Career ==&lt;br /&gt;
&lt;br /&gt;
Bangroo&amp;#039;s career has spanned several roles:&lt;br /&gt;
&lt;br /&gt;
* AI-Engineer and Senior Developer (AI) at Megasoft Solutions, where he integrated AI systems into HR and payroll processes&lt;br /&gt;
* Founder and CEO of Qcohorté, an interdisciplinary research platform powered by Womanium, Washington DC&amp;lt;ref&amp;gt;https://www.ishan-shivansh-bangroo.com/professional-experience&amp;lt;/ref&amp;gt;&amp;lt;ref&amp;gt;https://qcohorte.org/&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Research Contributions ==&lt;br /&gt;
&lt;br /&gt;
Bangroo&amp;#039;s research focuses on integrating Quantum Computing and AI for practical applications. His notable publications include:&lt;br /&gt;
&lt;br /&gt;
1. &amp;quot;Quantum Prototype Clustering: Advancing AI-Enhanced Machine Learning&amp;quot; (IEEE ICSC, 2023)&amp;lt;ref&amp;gt;https://ieeexplore.ieee.org/document/10440984&amp;lt;/ref&amp;gt;&lt;br /&gt;
2. &amp;quot;Zérosdetect: Phishing URL Detection with Quantum-Driven Zero-shot Learning&amp;quot; (IEEE ICSC, 2023)&amp;lt;ref&amp;gt;https://ieeexplore.ieee.org/document/10440725&amp;lt;/ref&amp;gt;&lt;br /&gt;
3. &amp;quot;Decoding Toxicological Signatures through Quantum Computational Paradigm&amp;quot; (Optical and Quantum Electronics, 2024)&amp;lt;ref&amp;gt;https://link.springer.com/article/10.1007/s11082-023-06079-8&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== Awards and Recognition ==&lt;br /&gt;
&lt;br /&gt;
Bangroo has received several awards for his contributions to quantum science and technology:&lt;br /&gt;
&lt;br /&gt;
* Quantum Science Educational Advancement Award&lt;br /&gt;
* Quantum Technology Award&lt;br /&gt;
* Womanium Quantum Media Award&lt;br /&gt;
* Hack-Map 2k19 – 1st Position&lt;br /&gt;
* Appreciation by NBCC (A Navratna CPSE)&lt;br /&gt;
* Raisinafleet Quantum Appreciation&amp;lt;ref&amp;gt;https://www.ishan-shivansh-bangroo.com/awards-and-accolades&amp;lt;/ref&amp;gt;&lt;br /&gt;
&lt;br /&gt;
== References ==&lt;br /&gt;
{{reflist}}&lt;br /&gt;
&lt;br /&gt;
== External Links ==&lt;br /&gt;
&lt;br /&gt;
* [https://www.ishan-shivansh-bangroo.com Official Website]&lt;br /&gt;
* [https://in.linkedin.com/in/ishanshivanshbangroo LinkedIn Profile]&lt;br /&gt;
* [https://www.researchgate.net/profile/Ishan-Bangroo ResearchGate Profile]&lt;br /&gt;
* [https://scholar.google.com/citations?user=GpUhM60AAAAJ&amp;amp;hl=en Google Scholar Profile]&lt;br /&gt;
&lt;br /&gt;
{{DEFAULTSORT:Bangroo, Ishan Shivansh}}&lt;br /&gt;
&lt;br /&gt;
[[Category:Living people]]&lt;br /&gt;
[[Category:2000 births]]&lt;br /&gt;
[[Category:Indian computer scientists]]&lt;br /&gt;
[[Category:Artificial intelligence researchers]]&lt;br /&gt;
[[Category:Quantum computing]]&lt;br /&gt;
[[Category:Indian technology company founders]]&lt;br /&gt;
&lt;br /&gt;
[[en:Ishan Shivansh Bangroo]]&lt;br /&gt;
[[hi:इशान शिवांश बंगरू]]&lt;/div&gt;</summary>
		<author><name>Arisepedia</name></author>
	</entry>
</feed>